Jump to Site Index
left border CENTRALIA Anchored in History Population 3774
masthead Anchored in History
Drop Down Menu

Public Works & Public Utilities

This page, for Public Works & Public Utilities, contains information, agendas and meeting minutes.


DateDescription
2/6/2012 Agenda - February 6, 2012
1/9/2012 Minutes - January 9, 2012
1/9/2012 Agenda - January 9, 2012
12/5/2011 Minutes - December 5, 2011
11/8/2011 Minutes - November 8, 2011
10/3/2011 Minutes - October 3, 2011
9/6/2011 Minutes - September 6, 2011
8/1/2011 Minutes - August 1, 2011
7/5/2011 Minutes - July 5, 2011
6/6/2011 Minutes - June 6, 2011
5/2/2011 Minutes - May 2, 2011
4/4/2011 Minutes - April 4, 2011
3/7/2011 Minutes - March 7, 2011
2/7/2011 Minutes - February 7, 2011
1/3/2011 Minutes - January 3, 2011
12/6/2010 Minutes - December 6, 2010
11/1/2010 Minutes - November 1, 2010
10/4/2010 Minutes - October 4, 2010
9/7/2010 Minutes - September 7, 2010
8/2/2010 Minutes - August 2, 2010
7/6/2010 Minutes - July 6, 2010
6/7/2010 Minutes - June 7, 2010
5/3/2010 Minutes - May 3, 2010

bottom border